
Lechia Gdańsk
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 34 | 17 | 60 | GGNGN | |
2 | 34 | 12 | 56 | GPNGG | |
3 | 34 | 15 | 56 | PGGNG | |
4 | 34 | 11 | 55 | GGPGG | |
5 | 34 | 6 | 50 | NGNNN | |
6 | 34 | 5 | 49 | PGGGG | |
7 | 34 | 7 | 48 | PNGPP | |
8 | 34 | -4 | 46 | PPPPN | |
9 | 34 | -2 | 45 | NGPGN | |
10 | 34 | -1 | 44 | GGNPP | |
11 | 34 | 0 | 43 | NNPGN | |
12 | 34 | -7 | 43 | PPGNP | |
13 | 34 | -3 | 42 | NNNNN | |
14 | 34 | 0 | 42 | GPGPG | |
15 | 34 | -4 | 41 | GNNPP | |
16 | 34 | -3 | 38 | PPPPP | |
17 | 34 | -27 | 36 | PNNPP | |
18 | 34 | -22 | 34 | GPPGG |
UEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation