
KV Kortrijk
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 22 | 68 | GNNGG | |
2 | 30 | 29 | 59 | NPNGG | |
1 | 40 | 43 | 56 | NGGGG | |
3 | 30 | 24 | 55 | PGGGP | |
2 | 40 | 44 | 53 | NGGGN | |
4 | 30 | 23 | 51 | GPGPG | |
3 | 40 | 25 | 47 | PPPGG | |
5 | 30 | 15 | 46 | GNNPN | |
6 | 30 | 8 | 45 | GNNGP | |
1 | 36 | -16 | 41 | PGPGN | |
1 | 40 | 9 | 40 | GGGNG | |
2 | 36 | -18 | 39 | GPGPP | |
7 | 30 | -13 | 39 | PGPPN | |
8 | 30 | 5 | 38 | GNPGG | |
3 | 36 | -23 | 37 | GGPGN | |
9 | 30 | 1 | 37 | NPNGG | |
10 | 30 | 0 | 37 | PGNPP | |
11 | 30 | -5 | 37 | GNNPG | |
4 | 40 | 22 | 36 | GGPPP | |
2 | 40 | 4 | 33 | NGPGN | |
5 | 40 | 7 | 32 | GPGPN | |
12 | 30 | -15 | 32 | NNNPP | |
13 | 30 | -18 | 32 | PNPPP | |
3 | 40 | 5 | 31 | NGNNN | |
14 | 30 | -15 | 31 | NNGGP | |
4 | 40 | -19 | 29 | PPGNN | |
5 | 40 | -13 | 27 | NPPPP | |
6 | 40 | -16 | 27 | NPNNN | |
6 | 40 | -20 | 26 | PPPPP | |
15 | 30 | -27 | 26 | PNPGG | |
4 | 36 | -34 | 24 | PPGPG | |
16 | 30 | -34 | 18 | PNGPP |
UEFA Champions LeagueUEFA Conference League Play-offsChampionship RoundUEFA Champions League QualifiersRelegation Play-offUEFA Europa League QualifiersRelegationRelegation Round