
Huddersfield Town
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 46 | 48 | 97 | PGGGP | |
2 | 46 | 35 | 96 | NNNGG | |
3 | 46 | 38 | 90 | NPGPP | |
4 | 46 | 24 | 87 | GPPPG | |
5 | 46 | 23 | 75 | GPPPG | |
6 | 46 | 15 | 73 | NGNNP | |
7 | 46 | 8 | 70 | GNGNP | |
8 | 46 | 9 | 69 | NNPGG | |
9 | 46 | 11 | 64 | PPNPP | |
10 | 46 | -11 | 63 | PPPPP | |
11 | 46 | 2 | 62 | GNNGP | |
12 | 46 | -17 | 62 | GPGPP | |
13 | 46 | -10 | 59 | GGGGG | |
14 | 46 | -6 | 57 | GGGNP | |
15 | 46 | 0 | 56 | NPNGP | |
16 | 46 | -2 | 56 | NGPPP | |
17 | 46 | -11 | 56 | PNGGG | |
18 | 46 | -11 | 56 | NPGGG | |
19 | 46 | -14 | 53 | PGPNG | |
20 | 46 | -24 | 53 | NNGGG | |
21 | 46 | -11 | 51 | NGPPG | |
22 | 46 | -15 | 50 | PGNNG | |
23 | 46 | -29 | 45 | PNPNP | |
24 | 46 | -52 | 27 | PPNPG |
PromotionPromotion Play-offRelegation