
Helsingborg
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 32 | 64 | GGGGN | |
2 | 30 | 30 | 57 | PGGGP | |
3 | 30 | 33 | 56 | GNPGG | |
4 | 30 | 14 | 51 | GPNPG | |
5 | 30 | 9 | 50 | GPPGP | |
6 | 30 | 20 | 49 | NGGGG | |
7 | 30 | 10 | 46 | PPPGN | |
8 | 30 | 3 | 45 | GPGPG | |
9 | 30 | 0 | 43 | PGGPG | |
10 | 30 | -13 | 37 | PGNNP | |
11 | 30 | -11 | 35 | GNNGP | |
12 | 30 | -2 | 34 | PGNPN | |
13 | 30 | -17 | 31 | NGGNN | |
14 | 30 | -26 | 31 | GPPPG | |
15 | 30 | -30 | 17 | PPPPP | |
16 | 30 | -52 | 14 | PPPPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation