
Górnik Łęczna
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 34 | 43 | 74 | GGGGG | |
2 | 34 | 30 | 69 | GGNPG | |
3 | 34 | 32 | 65 | PGNNN | |
4 | 34 | 13 | 57 | GNGNP | |
5 | 34 | 8 | 54 | GGPGN | |
6 | 34 | 2 | 48 | PNPGN | |
7 | 34 | -3 | 48 | GPPPG | |
8 | 34 | 0 | 47 | GNPGG | |
9 | 34 | -2 | 46 | GNNGP | |
10 | 34 | -2 | 43 | PPGNG | |
11 | 34 | -3 | 42 | PPGPG | |
12 | 34 | -11 | 40 | PNNNG | |
13 | 34 | -16 | 38 | PNGGP | |
14 | 34 | -13 | 37 | PGPNP | |
15 | 34 | -10 | 35 | PNNNP | |
16 | 34 | -20 | 32 | GGNPN | |
17 | 34 | -17 | 31 | PNNPP | |
18 | 34 | -31 | 28 | PPNPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation