
Gençlerbirliği
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 6 | 8 | 13 | PGNGG | |
2 | 6 | 3 | 13 | GGGGP | |
3 | 6 | 7 | 12 | PGGGP | |
4 | 6 | 3 | 12 | GGGPG | |
5 | 6 | 2 | 11 | GPGNG | |
6 | 6 | 10 | 10 | GGPNG | |
7 | 6 | 8 | 10 | GPGPG | |
8 | 6 | 2 | 10 | GNNGN | |
9 | 6 | 1 | 10 | PGPGN | |
10 | 6 | 0 | 8 | GPGNP | |
11 | 6 | 1 | 7 | PPGGP | |
12 | 6 | -1 | 7 | PNPPG | |
13 | 6 | -8 | 7 | GNPPP | |
14 | 6 | -8 | 7 | PNGPG | |
15 | 6 | -4 | 4 | PPPGN | |
16 | 6 | -6 | 4 | GPPPP | |
17 | 6 | -4 | 3 | PPPNN | |
18 | 6 | -14 | 3 | PGPPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation