
České Budějovice
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | GGGPG | |
1 | 30 | 50 | 78 | GNGGG | |
2 | 35 | 35 | 74 | GPPGG | |
3 | 35 | 24 | 71 | PNGGP | |
2 | 30 | 31 | 65 | PGGGG | |
3 | 30 | 26 | 64 | GGNGG | |
4 | 35 | 27 | 63 | GGGGP | |
5 | 35 | 17 | 63 | PPPPN | |
4 | 30 | 23 | 62 | PPNGG | |
5 | 30 | 22 | 51 | PNGGG | |
6 | 35 | -5 | 45 | PNPPN | |
1 | 35 | -4 | 44 | NPGGG | |
6 | 30 | 5 | 43 | PNPNG | |
7 | 30 | 14 | 42 | GGGGP | |
2 | 35 | 0 | 41 | GGPPN | |
8 | 30 | -12 | 41 | GGGPG | |
9 | 30 | 2 | 40 | GPGPP | |
3 | 35 | -25 | 38 | GNPGN | |
4 | 35 | -21 | 34 | NGGPG | |
10 | 30 | -10 | 34 | GNPPP | |
11 | 30 | 0 | 34 | PPPPP | |
12 | 30 | -10 | 34 | GNPNG | |
13 | 30 | -26 | 30 | PPPNP | |
5 | 35 | -31 | 25 | PPGGP | |
14 | 30 | -24 | 24 | GNGPP | |
15 | 30 | -27 | 19 | PPGPP | |
6 | 35 | -70 | 6 | PNPPP | |
16 | 30 | -64 | 5 | PPPNP |
UEFA Champions LeagueChampionship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round