
Celta Fortuna
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 4 | 2 | 8 | NGGN | |
2 | 3 | 4 | 7 | NGG | |
3 | 3 | 2 | 7 | GNG | |
4 | 3 | 2 | 7 | NGG | |
5 | 4 | 0 | 7 | GGPN | |
6 | 3 | 2 | 6 | GGP | |
7 | 3 | 3 | 6 | GPG | |
8 | 3 | 0 | 6 | PGG | |
9 | 3 | 1 | 5 | NNG | |
10 | 3 | 0 | 4 | GPN | |
11 | 3 | 0 | 4 | PGN | |
12 | 3 | 2 | 4 | NPG | |
13 | 3 | 1 | 4 | NGP | |
14 | 3 | 0 | 4 | NPG | |
15 | 3 | 1 | 3 | GPP | |
16 | 3 | 1 | 3 | GPP | |
17 | 3 | 0 | 3 | NNN | |
18 | 3 | -2 | 3 | PGP | |
19 | 3 | -3 | 1 | PPN | |
20 | 3 | -4 | 1 | PNP | |
21 | 3 | -3 | 0 | PPP | |
22 | 3 | -9 | 0 | PPP |
PromotionPromotion Play-offRelegation