
Academico Viseu
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 5 | 10 | 15 | GGGGG | |
2 | 4 | 7 | 10 | NGGG | |
3 | 4 | 4 | 9 | GGPG | |
4 | 4 | 2 | 8 | NGGN | |
5 | 3 | 8 | 7 | NGG | |
6 | 3 | 3 | 7 | GGN | |
7 | 4 | 1 | 7 | GGNP | |
8 | 3 | 1 | 5 | NNG | |
9 | 2 | 1 | 4 | NG | |
10 | 4 | 0 | 4 | NGPP | |
11 | 4 | -4 | 4 | NPGP | |
12 | 4 | -2 | 3 | PPGP | |
13 | 4 | -5 | 3 | PPGP | |
14 | 4 | -2 | 2 | NPPN | |
15 | 4 | -4 | 2 | NPNP | |
16 | 4 | -4 | 2 | PNPN | |
17 | 4 | -5 | 1 | NPPP | |
18 | 4 | -11 | 0 | PPPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation