
Aalborg BK
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 32 | 27 | 63 | GGNGG | |
2 | 32 | 22 | 62 | GGNGG | |
3 | 32 | 12 | 51 | NPNPG | |
1 | 32 | 15 | 49 | PNGGP | |
4 | 32 | 7 | 48 | NGGPP | |
2 | 32 | 7 | 47 | NNGPG | |
5 | 32 | -3 | 46 | PPNGP | |
1 | 22 | 15 | 45 | GPGGG | |
2 | 22 | 14 | 41 | GGNNP | |
6 | 32 | 7 | 40 | PPPPP | |
3 | 32 | -17 | 37 | NNPGG | |
3 | 22 | 19 | 36 | GGNNP | |
4 | 22 | 11 | 35 | PNNGP | |
5 | 22 | 3 | 35 | GGPGP | |
6 | 22 | 10 | 33 | GNNPN | |
7 | 22 | 9 | 33 | PGGPN | |
4 | 32 | -27 | 28 | GNGGP | |
8 | 22 | -1 | 28 | PPGNG | |
5 | 32 | -17 | 27 | GNPPG | |
6 | 32 | -33 | 24 | PNPPP | |
9 | 22 | -18 | 21 | PPNPG | |
10 | 22 | -11 | 18 | PNNGG | |
11 | 22 | -25 | 17 | PPPNP | |
12 | 22 | -26 | 13 | GNPPG |
Championship RoundUEFA Conference League Play-offsUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegationRelegation Round