
Qarabağ
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 4 | 10 | 12 | GGGG | |
2 | 4 | 9 | 12 | GGGG | |
3 | 4 | 8 | 12 | GGGG | |
4 | 4 | 8 | 10 | GNGG | |
5 | 4 | 7 | 10 | GGNG | |
6 | 4 | 3 | 10 | GGGN | |
7 | 4 | 7 | 9 | GGGP | |
8 | 4 | 3 | 7 | GGNP | |
9 | 4 | 1 | 7 | NGPG | |
10 | 4 | 1 | 7 | PNGG | |
11 | 4 | 0 | 7 | GGNP | |
12 | 4 | -1 | 7 | PNGG | |
13 | 4 | -1 | 7 | GGPN | |
14 | 4 | 3 | 6 | PGGP | |
15 | 4 | 3 | 6 | PPGG | |
16 | 4 | 1 | 6 | GPPG | |
17 | 4 | 1 | 6 | NGNN | |
18 | 4 | -1 | 6 | GGPP | |
19 | 4 | -2 | 6 | GPPG | |
20 | 4 | 5 | 5 | PNGN | |
21 | 4 | 3 | 5 | GPNN | |
22 | 4 | 0 | 4 | GNPP | |
23 | 4 | 0 | 4 | PPGN | |
24 | 4 | -3 | 4 | NPGP | |
25 | 4 | -4 | 4 | PPNG | |
26 | 4 | -5 | 4 | GPNP | |
27 | 4 | -2 | 3 | PPGP | |
28 | 4 | -3 | 3 | PGPP | |
29 | 4 | -3 | 3 | PGPP | |
30 | 4 | -4 | 3 | PPPG | |
31 | 4 | -4 | 3 | PPPG | |
32 | 4 | -5 | 3 | PPPG | |
33 | 4 | -7 | 1 | NPPP | |
34 | 4 | -8 | 1 | PNPP | |
35 | 4 | -10 | 1 | PPNP | |
36 | 4 | -10 | 0 | PPPP |
Qualification to 1/8 finals