
Austria Klagenfurt
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 22 | 23 | 46 | PGGPN | |
2 | 22 | 17 | 46 | GPPGN | |
1 | 32 | 27 | 40 | PGGPN | |
2 | 32 | 17 | 38 | PGPGG | |
1 | 32 | 15 | 38 | PNGGP | |
3 | 22 | 11 | 38 | PGPGG | |
3 | 32 | 15 | 37 | GPPGN | |
4 | 32 | 22 | 37 | GGGPN | |
4 | 22 | 14 | 36 | GGGPN | |
5 | 22 | 8 | 34 | GGPPG | |
6 | 22 | 1 | 33 | NPPPN | |
2 | 32 | 0 | 31 | GNGGP | |
7 | 22 | -1 | 31 | PNGGP | |
5 | 32 | 1 | 27 | GGPPG | |
8 | 22 | -7 | 26 | GNGGP | |
6 | 32 | -8 | 21 | NPPPN | |
9 | 22 | -22 | 21 | PNPNP | |
3 | 32 | -15 | 20 | PPGPN | |
4 | 32 | -20 | 20 | NNNGN | |
10 | 22 | -11 | 19 | PPGPN | |
5 | 32 | -17 | 18 | GPNNN | |
6 | 32 | -37 | 16 | PNPNP | |
11 | 22 | -18 | 16 | NNNGN | |
12 | 22 | -15 | 16 | GPNNN |
Champions League qualificationConference League qualificationEuropa League qualificationRelegation