
České Budějovice
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | GGGPG | |
1 | 30 | 50 | 78 | GGGPG | |
2 | 35 | 35 | 74 | GPPGG | |
3 | 35 | 24 | 71 | PNGGP | |
2 | 30 | 31 | 65 | GPPGG | |
3 | 30 | 26 | 64 | PNGGP | |
4 | 35 | 17 | 63 | PPPPN | |
5 | 35 | 27 | 63 | GGGGP | |
4 | 30 | 23 | 62 | PPPPN | |
5 | 30 | 22 | 51 | GGGGP | |
6 | 35 | -5 | 45 | PNPPN | |
1 | 35 | -4 | 44 | NPGGG | |
6 | 30 | 5 | 43 | PNPPN | |
7 | 30 | 14 | 42 | GGPPG | |
2 | 35 | 0 | 41 | GGPPN | |
8 | 30 | -12 | 41 | GPGPP | |
9 | 30 | 2 | 40 | PGGPG | |
3 | 35 | -25 | 38 | GNPGN | |
4 | 35 | -21 | 34 | NGGPG | |
10 | 30 | -10 | 34 | PGPGP | |
11 | 30 | 0 | 34 | GGPPN | |
12 | 30 | -10 | 34 | NPGGG | |
13 | 30 | -26 | 30 | GNPGN | |
5 | 35 | -31 | 25 | PPGGP | |
14 | 30 | -24 | 24 | NGGPG | |
15 | 30 | -27 | 19 | PPGGP | |
6 | 35 | -70 | 6 | PNPPP | |
16 | 30 | -64 | 5 | PNPPP |
Champions LeagueEuropa League qualificationConference League qualificationRelegation qualification