
Blau-Weiß Linz
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 32 | 14 | 39 | NGGGG | |
1 | 22 | 7 | 38 | NNNGG | |
2 | 32 | 16 | 37 | NNNGG | |
2 | 22 | 16 | 37 | GPNPP | |
3 | 22 | 2 | 37 | NGGGG | |
4 | 22 | 4 | 36 | PNGGP | |
5 | 22 | 1 | 33 | PPPPG | |
6 | 22 | 5 | 33 | GPPPG | |
7 | 22 | 1 | 31 | NGPNP | |
3 | 32 | 15 | 29 | GPNPP | |
4 | 32 | -5 | 29 | PNGGP | |
8 | 22 | -1 | 29 | NPPNG | |
1 | 32 | -4 | 28 | PPGGP | |
2 | 32 | -1 | 28 | GGGGP | |
9 | 22 | -4 | 28 | PPGGP | |
5 | 32 | -5 | 27 | PPPPG | |
3 | 32 | -3 | 27 | NPPNG | |
4 | 32 | -3 | 27 | PPGNG | |
10 | 22 | -1 | 26 | GGGGP | |
6 | 32 | 0 | 25 | GPPPG | |
5 | 32 | -12 | 24 | NGPNP | |
6 | 32 | -12 | 21 | GGPNP | |
11 | 22 | -14 | 20 | PPGNG | |
12 | 22 | -16 | 15 | GGPNP |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation