
Krasnodar
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 14 | 17 | 31 | GGGGN | |
2 | 14 | 10 | 31 | GGPGG | |
3 | 14 | 16 | 29 | NGPGG | |
4 | 14 | 7 | 26 | PNNPG | |
5 | 14 | 7 | 26 | GPGNP | |
6 | 14 | -1 | 19 | GNGGN | |
7 | 14 | -1 | 18 | NPGPG | |
8 | 14 | -4 | 18 | PPPGG | |
9 | 14 | 2 | 17 | NNNGP | |
10 | 14 | 0 | 17 | GNGNP | |
11 | 14 | -9 | 16 | PNPPG | |
12 | 14 | -3 | 14 | NPPPG | |
13 | 14 | -14 | 12 | PNGGP | |
14 | 14 | -8 | 12 | PNGPP | |
15 | 14 | -5 | 11 | GNPPP | |
16 | 14 | -14 | 6 | PGPPP |
Relegation qualification