
Zulte-Waregem
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 11 | 23 | 29 | GNGGG | |
2 | 11 | 18 | 28 | GGGGN | |
3 | 11 | 14 | 28 | GGGPG | |
4 | 11 | 13 | 27 | GGPGG | |
5 | 11 | 2 | 20 | GGPGN | |
6 | 11 | 2 | 16 | NGNGN | |
7 | 11 | 3 | 15 | PGGPP | |
8 | 11 | 2 | 15 | PPPNG | |
9 | 11 | -4 | 14 | GGNPP | |
10 | 11 | -5 | 12 | GNNGG | |
11 | 11 | -7 | 12 | NGGGP | |
12 | 11 | 0 | 11 | PPPPG | |
13 | 11 | -6 | 11 | PPGPN | |
14 | 11 | -7 | 11 | PPPPP | |
15 | 11 | -10 | 10 | PPNPP | |
16 | 11 | -8 | 9 | PPPGG | |
17 | 11 | -11 | 7 | PPGPP | |
18 | 11 | -19 | 4 | GPNPP |
Champions LeagueEuropa League qualificationConference League qualificationRelegation