
Karviná
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 35 | 43 | 80 | GPGPG | |
2 | 35 | 35 | 76 | GGNGG | |
1 | 30 | 40 | 71 | GPGPG | |
3 | 35 | 22 | 63 | GGNGP | |
2 | 30 | 27 | 63 | GGNGG | |
4 | 35 | 9 | 56 | PNGGP | |
5 | 35 | -2 | 55 | PNPPG | |
3 | 30 | 16 | 53 | GGNGP | |
4 | 30 | 8 | 51 | PNPPG | |
5 | 30 | 9 | 49 | PNGGP | |
6 | 35 | 6 | 46 | PPPPP | |
6 | 30 | 13 | 46 | PPPPP | |
7 | 30 | 0 | 43 | PGPGG | |
1 | 35 | -2 | 42 | NGGGG | |
2 | 35 | -13 | 41 | GNPPG | |
8 | 30 | -7 | 41 | GGGGP | |
3 | 35 | -8 | 40 | NNPGP | |
9 | 30 | -8 | 39 | PPGPP | |
10 | 30 | -9 | 36 | GGGPG | |
11 | 30 | -8 | 35 | NNPGP | |
12 | 30 | -11 | 34 | GNPPG | |
4 | 35 | -21 | 30 | NGGPP | |
5 | 35 | -17 | 29 | NPPGG | |
13 | 30 | -9 | 29 | NGGGG | |
6 | 35 | -28 | 26 | PPGPP | |
14 | 30 | -19 | 23 | NGGPP | |
15 | 30 | -22 | 23 | PPGPP | |
16 | 30 | -20 | 22 | NPPGG |
Champions LeagueEuropa League qualificationConference League qualificationRelegation qualification