
SCM Gloria Buzau
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 19 | 56 | GGGGN | |
2 | 30 | 24 | 54 | NGNGN | |
1 | 10 | 9 | 52 | GGGGN | |
3 | 30 | 17 | 52 | PPNPG | |
4 | 30 | 16 | 52 | GPPGN | |
5 | 30 | 15 | 51 | NPNPP | |
6 | 30 | 9 | 46 | PGNPN | |
2 | 10 | 6 | 43 | NGNGN | |
7 | 30 | 3 | 41 | NPNGP | |
8 | 30 | -6 | 41 | NGGGP | |
3 | 10 | 2 | 40 | PPNPG | |
9 | 30 | 0 | 40 | GPPPG | |
4 | 10 | -3 | 39 | GPPGN | |
1 | 9 | 4 | 36 | NGGGP | |
2 | 9 | 8 | 35 | GGPGN | |
10 | 30 | -9 | 35 | NGGPN | |
11 | 30 | -7 | 34 | NPGGN | |
5 | 10 | -5 | 33 | PGNPN | |
12 | 30 | -8 | 32 | GGPGN | |
6 | 10 | -9 | 31 | NPNPP | |
3 | 9 | 0 | 31 | GPPPG | |
4 | 9 | -2 | 31 | NPGGN | |
5 | 9 | 3 | 31 | NGGPN | |
13 | 30 | -17 | 31 | GNNPP | |
14 | 30 | -11 | 31 | PGNPG | |
6 | 9 | -1 | 29 | PGNPG | |
7 | 9 | 4 | 28 | GNNPP | |
8 | 9 | 3 | 27 | PNNGG | |
9 | 9 | -9 | 26 | NPNGP | |
15 | 30 | -19 | 26 | PNNGG | |
16 | 30 | -26 | 20 | PPPPN | |
10 | 9 | -10 | 17 | PPPPN |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation qualification