
Pro League
Classement
Pro League · 2025/2026 · classement final
| # | Club | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | 50 | 17 | +33 | 66 | GNGGG | |
| 2 | 30 | 20 | 3 | 7 | 59 | 36 | +23 | 63 | PPGGG | |
| 3 | 30 | 18 | 3 | 9 | 47 | 35 | +12 | 57 | GPGGP | |
| 4 | 30 | 13 | 6 | 11 | 49 | 43 | +6 | 45 | GGPGP | |
| 5 | 30 | 12 | 9 | 9 | 39 | 37 | +2 | 45 | GGGGP | |
| 6 | 30 | 12 | 8 | 10 | 43 | 39 | +4 | 44 | GGPNP | |
| 7 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | PNNGN | |
| 8 | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | NGPPP | |
| 9 | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | GPPGN | |
| 10 | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | PPGNP | |
| 11 | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | PPGPG | |
| 12 | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | GPNNP | |
| 13 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | GNPNP | |
| 14 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | NPNGN | |
| 15 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | PPGPP | |
| 16 | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | NPGNP |
Championship RoundUEFA Conference League Play-offsRelegation Round