
Liga Portugal
Classement
Liga Portugal · 2026/2027 · classement final
| # | Club | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 18 | 3 | +15 | 21 | GGGGG | |
| 2 | 7 | 5 | 1 | 1 | 22 | 7 | +15 | 16 | GGGGN | |
| 3 | 7 | 4 | 3 | 0 | 17 | 8 | +9 | 15 | GGGGN | |
| 4 | 7 | 4 | 3 | 0 | 11 | 4 | +7 | 15 | GNGGN | |
| 5 | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | NGPGG | |
| 6 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | GGGPN | |
| 7 | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 | GPNPN | |
| 8 | 7 | 2 | 4 | 1 | 14 | 14 | 0 | 10 | NGGNN | |
| 9 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | PPNGG | |
| 10 | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 | PNPNP | |
| 11 | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | PPNGG | |
| 12 | 7 | 2 | 2 | 3 | 8 | 14 | -6 | 8 | PGPPN | |
| 13 | 7 | 1 | 4 | 2 | 9 | 7 | +2 | 7 | NNPPN | |
| 14 | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 | NPGPP | |
| 15 | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | PPPGN | |
| 16 | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 4 | PPGPP | |
| 17 | 7 | 1 | 1 | 5 | 3 | 16 | -13 | 4 | NPPPP | |
| 18 | 7 | 0 | 2 | 5 | 3 | 10 | -7 | 2 | NPPPN |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation