
Allsvenskan
Classement
Allsvenskan · 2026 · classement final
| # | Club | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 42 | 17 | +25 | 41 | GGNGN | |
| 2 | 15 | 8 | 3 | 4 | 33 | 15 | +18 | 27 | GNGPG | |
| 3 | 14 | 8 | 2 | 4 | 33 | 15 | +18 | 26 | GPGGG | |
| 4 | 15 | 6 | 7 | 2 | 28 | 23 | +5 | 25 | GNGNN | |
| 5 | 15 | 7 | 2 | 6 | 30 | 25 | +5 | 23 | NGPPG | |
| 6 | 15 | 6 | 4 | 5 | 18 | 21 | -3 | 22 | PNNNP | |
| 7 | 15 | 6 | 4 | 5 | 24 | 29 | -5 | 22 | NGPNG | |
| 8 | 15 | 5 | 6 | 4 | 20 | 18 | +2 | 21 | GNPGG | |
| 9 | 15 | 5 | 5 | 5 | 19 | 15 | +4 | 20 | NPGPP | |
| 10 | 15 | 5 | 3 | 7 | 19 | 21 | -2 | 18 | PGPPP | |
| 11 | 14 | 4 | 5 | 5 | 20 | 19 | +1 | 17 | PNNGG | |
| 12 | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 | PGNGP | |
| 13 | 15 | 4 | 4 | 7 | 19 | 33 | -14 | 16 | NPNGP | |
| 14 | 15 | 3 | 4 | 8 | 17 | 33 | -16 | 13 | PNPNG | |
| 15 | 15 | 2 | 4 | 9 | 12 | 26 | -14 | 10 | PPGGN | |
| 16 | 15 | 1 | 4 | 10 | 11 | 31 | -20 | 7 | PPPNP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation