
Wycombe Wanderers
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 46 | 39 | 97 | PPGGE | |
2 | 46 | 33 | 91 | PGGPG | |
3 | 46 | 37 | 87 | EGGGG | |
4 | 46 | 17 | 80 | EPEGP | |
5 | 46 | 8 | 78 | PGGPE | |
6 | 46 | 27 | 77 | GGPPP | |
7 | 46 | 8 | 70 | EEEPE | |
8 | 46 | 17 | 68 | EEGGE | |
9 | 46 | 2 | 68 | GGPGG | |
10 | 46 | 2 | 64 | PGGEP | |
11 | 46 | -5 | 62 | EPPGP | |
12 | 46 | -11 | 62 | EGEEP | |
13 | 46 | -7 | 61 | EGGGG | |
14 | 46 | -2 | 60 | EPEPG | |
15 | 46 | 11 | 57 | GPGEG | |
16 | 46 | -12 | 55 | GGPEG | |
17 | 46 | -8 | 52 | PEEEP | |
18 | 46 | -24 | 52 | GEGPP | |
19 | 46 | -22 | 51 | EPPPP | |
20 | 46 | -21 | 49 | GPPEE | |
21 | 46 | -22 | 44 | PPPPE | |
22 | 46 | -30 | 43 | EGPGG | |
23 | 46 | -16 | 42 | PPEEE | |
24 | 46 | -21 | 41 | EGPEE |
PromotionPromotion Play-offRelegation