
Vitosha Bistritsa
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 5 | 7 | 72 | GGEGP | |
1 | 26 | 34 | 62 | EGGEG | |
2 | 5 | 6 | 59 | EEEGG | |
3 | 5 | 2 | 55 | GEGPG | |
4 | 5 | -4 | 53 | EGPPP | |
5 | 5 | -8 | 53 | PPPPG | |
2 | 26 | 24 | 50 | GPGGE | |
3 | 26 | 26 | 50 | GPEGE | |
4 | 26 | 24 | 49 | EPEPG | |
6 | 5 | -3 | 49 | PPGGP | |
5 | 26 | 8 | 45 | GGGGP | |
1 | 1 | 3 | 43 | G | |
6 | 26 | 10 | 43 | GGPGG | |
7 | 26 | 8 | 40 | EEGPG | |
2 | 3 | 2 | 36 | GPG | |
3 | 3 | -1 | 35 | PGE | |
8 | 26 | -6 | 31 | PEEEP | |
4 | 1 | 1 | 30 | G | |
9 | 26 | -4 | 30 | PEPPP | |
10 | 26 | -14 | 27 | EGEPG | |
5 | 3 | 1 | 26 | PGE | |
6 | 1 | -3 | 25 | P | |
11 | 26 | -18 | 25 | PGPPG | |
7 | 3 | -2 | 22 | GPP | |
12 | 26 | -25 | 22 | GEEGP | |
13 | 26 | -28 | 19 | PEPEP | |
8 | 1 | -1 | 6 | P | |
14 | 26 | -39 | 6 | PPEPP | |
1 | 2 | 3 | 4 | EG | |
2 | 2 | 1 | 4 | EG | |
3 | 2 | -4 | 0 | PP |
UEFA Champions League QualifiersChampionship RoundUEFA Europa LeagueUEFA Europa League Play-offRelegation Round