
Viitorul
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 35 | 65 | GGGEE | |
2 | 30 | 27 | 64 | GGPGE | |
3 | 30 | 19 | 58 | GGGEE | |
1 | 10 | 10 | 54 | GPGGG | |
2 | 10 | -1 | 45 | GEEPP | |
4 | 30 | 12 | 45 | PGEPE | |
5 | 30 | 4 | 44 | EPEGG | |
6 | 30 | 3 | 42 | PPEGE | |
3 | 10 | -2 | 41 | PPPGE | |
4 | 10 | 3 | 40 | GGEPG | |
7 | 30 | -8 | 40 | GGEPG | |
8 | 30 | -2 | 39 | GPEGP | |
9 | 30 | -1 | 38 | GGEEE | |
10 | 30 | -10 | 37 | PPPGE | |
1 | 9 | 4 | 36 | GEEPE | |
5 | 10 | -5 | 33 | PEGGE | |
11 | 30 | -8 | 33 | PPEEG | |
2 | 9 | 5 | 32 | PEGGG | |
3 | 9 | -2 | 32 | PGPGE | |
4 | 9 | 5 | 32 | EEGPG | |
12 | 30 | -8 | 32 | EGGPE | |
5 | 9 | 3 | 31 | EGPPP | |
6 | 9 | 3 | 31 | GGGGE | |
6 | 10 | -5 | 31 | PGPPP | |
13 | 30 | -1 | 31 | EEPPP | |
7 | 9 | -1 | 28 | PPEGE | |
14 | 30 | -15 | 27 | EPPPP | |
8 | 9 | -3 | 26 | GEPGG | |
15 | 30 | -12 | 26 | PEPGP | |
16 | 30 | -35 | 25 | PGPGG | |
9 | 9 | -6 | 24 | PPPPP | |
10 | 9 | -8 | 20 | GPGPP |
Championship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersRelegation Play-offRelegation RoundRelegation