
Vejle Boldklub
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 32 | 30 | 67 | EEGGG | |
2 | 32 | 36 | 60 | GEEEP | |
1 | 32 | 23 | 51 | GGEGG | |
1 | 22 | 23 | 50 | GGEGG | |
3 | 32 | 5 | 50 | EPEEG | |
2 | 22 | 35 | 46 | EGGGE | |
4 | 32 | 9 | 45 | GPEPG | |
5 | 32 | -2 | 44 | PGEPP | |
6 | 32 | -5 | 44 | PGPGP | |
2 | 32 | -9 | 41 | PGPEP | |
3 | 22 | 6 | 36 | GPGEG | |
3 | 32 | -26 | 36 | GGGPP | |
4 | 32 | -14 | 35 | EPGEP | |
4 | 22 | 9 | 34 | PEPEE | |
5 | 32 | -23 | 34 | EPEPG | |
5 | 22 | 2 | 33 | EGGPG | |
6 | 22 | -2 | 31 | GGGEP | |
7 | 22 | 1 | 29 | PPPEP | |
8 | 22 | -10 | 27 | GPPEP | |
9 | 22 | -5 | 26 | PEGPG | |
6 | 32 | -24 | 24 | PPPGG | |
10 | 22 | -19 | 24 | PGEGG | |
11 | 22 | -21 | 19 | PPPPP | |
12 | 22 | -19 | 14 | GPPEP |
Championship RoundUEFA Champions League QualifiersUEFA Conference League Play-offsUEFA Europa LeagueUEFA Conference League QualifiersRelegationRelegation Round