
Tsarsko selo
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 26 | 41 | 64 | GGEGG | |
2 | 26 | 14 | 52 | EEPGP | |
3 | 26 | 6 | 46 | GEGPG | |
4 | 26 | 17 | 45 | EGGGP | |
5 | 26 | 8 | 42 | EPGGG | |
1 | 6 | 1 | 41 | EEEGP | |
2 | 6 | 7 | 41 | GGEGE | |
3 | 6 | -2 | 38 | EPEPE | |
6 | 26 | 4 | 36 | GEPGP | |
4 | 6 | -6 | 35 | PEEPG | |
7 | 26 | -5 | 34 | PGPPG | |
8 | 26 | -4 | 32 | PPGPP | |
9 | 26 | -1 | 30 | GEPGE | |
10 | 26 | -7 | 29 | GPGPE | |
11 | 26 | -7 | 27 | EEGPP | |
12 | 26 | -20 | 25 | PGPGP | |
13 | 26 | -25 | 22 | PPPPG | |
14 | 26 | -21 | 16 | PEEPG | |
1 | 5 | 11 | 15 | GGGGG | |
1 | 6 | 5 | 10 | EEGEE | |
2 | 5 | 3 | 10 | EGGGP | |
2 | 6 | 1 | 9 | PEEGE | |
3 | 5 | -1 | 7 | GPPEG | |
3 | 6 | 0 | 6 | EPEEG | |
4 | 6 | -6 | 6 | GGPPP | |
4 | 5 | -3 | 6 | EPGEE | |
5 | 5 | -3 | 2 | PEPPE | |
6 | 5 | -7 | 1 | PEPPP |
UEFA Champions League QualifiersUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegationUEFA Europa League QualifiersRelegation Round