
Tallinna Kalev
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 6 | 21 | 18 | GGGGG | |
2 | 6 | 7 | 14 | GGEGE | |
3 | 6 | 11 | 13 | GPGGE | |
4 | 6 | 6 | 13 | GGEPG | |
5 | 6 | 4 | 13 | PGGGG | |
6 | 6 | 4 | 13 | GPGGE | |
7 | 6 | 8 | 12 | GGGPP | |
8 | 6 | 7 | 11 | PEGGE | |
9 | 6 | 5 | 11 | GGEPE | |
10 | 6 | 3 | 11 | GGEGP | |
11 | 6 | 3 | 11 | PGGGE | |
12 | 6 | 4 | 10 | PGPGE | |
13 | 6 | 3 | 10 | PPGGG | |
14 | 6 | 1 | 10 | GGGPE | |
15 | 6 | 1 | 10 | EGPGG | |
16 | 6 | 0 | 10 | GGPPE | |
17 | 6 | 0 | 9 | GGPGP | |
18 | 6 | -1 | 8 | EEGGP | |
19 | 6 | -1 | 8 | GGEPE | |
20 | 6 | -3 | 8 | GPGPE | |
21 | 6 | 0 | 7 | GPEPG | |
22 | 6 | 0 | 7 | PPPGE | |
23 | 6 | -1 | 7 | PPPEG | |
24 | 6 | -3 | 7 | PGEPG | |
25 | 6 | -3 | 7 | GPPPE | |
26 | 6 | -3 | 6 | PEEGE | |
27 | 6 | -3 | 6 | PPGGP | |
28 | 6 | -4 | 5 | PPEPE | |
29 | 6 | -8 | 5 | PGEPE | |
30 | 6 | -6 | 4 | GPPEP | |
31 | 6 | -10 | 4 | PPEPP | |
32 | 6 | -5 | 3 | GPPPP | |
33 | 6 | -9 | 3 | PPPGP | |
34 | 6 | -9 | 3 | PPPPG | |
35 | 6 | -10 | 3 | PEPPE | |
36 | 6 | -9 | 2 | PPEPE |
8th FinalsPlay-off