
Stabæk
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 40 | 70 | GGGPG | |
2 | 30 | 20 | 61 | EGGGP | |
3 | 30 | 15 | 61 | GPGGE | |
4 | 30 | 13 | 58 | PPGGP | |
5 | 30 | 26 | 51 | PPGGE | |
6 | 30 | 0 | 43 | PGPEP | |
7 | 30 | 2 | 42 | GGPGG | |
8 | 30 | 3 | 41 | EGPPP | |
9 | 30 | -4 | 39 | GGPPG | |
10 | 30 | -2 | 38 | GPPEG | |
11 | 30 | -20 | 34 | PGGPE | |
12 | 30 | -6 | 33 | GPPPG | |
13 | 30 | -8 | 31 | EGGPG | |
14 | 30 | -11 | 29 | PPEGE | |
15 | 30 | -18 | 29 | EPEGP | |
16 | 30 | -50 | 18 | PPPPP |
UEFA Champions League QualifiersRelegation Play-offRelegation