
St. Pölten
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 22 | 43 | 52 | GPGGG | |
1 | 32 | 61 | 51 | EGGGG | |
2 | 22 | 18 | 45 | PGEGE | |
3 | 22 | 21 | 42 | GPGGP | |
4 | 22 | 14 | 39 | PGEGE | |
2 | 32 | 24 | 36 | GPPPG | |
3 | 32 | 18 | 36 | EPGGG | |
5 | 22 | 1 | 33 | GPGPG | |
4 | 32 | 14 | 30 | EEGPP | |
6 | 22 | 3 | 30 | PEEGE | |
7 | 22 | -13 | 29 | GGGPE | |
5 | 32 | -10 | 27 | EGPEP | |
8 | 22 | -1 | 25 | GGEPP | |
6 | 32 | -7 | 23 | PEPEP | |
9 | 22 | -10 | 21 | GPPPE | |
10 | 22 | -23 | 21 | PGPGG | |
1 | 10 | 3 | 18 | GEPGG | |
2 | 10 | 5 | 17 | EPGGP | |
3 | 10 | 2 | 17 | EEEPG | |
11 | 22 | -25 | 16 | EPPPP | |
12 | 22 | -28 | 14 | PEPPE | |
4 | 10 | 1 | 13 | PGEGE | |
5 | 10 | -3 | 12 | EGEPE | |
6 | 10 | -8 | 3 | EPEPP |
Championship RoundUEFA Champions LeagueUEFA Europa League Play-offUEFA Champions League QualifiersUEFA Conference League QualifiersRelegationRelegation Round