
Sligo Rovers
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 6 | 9 | 18 | GGGGG | |
1 | 6 | 6 | 16 | GGGGG | |
1 | 6 | 6 | 15 | GGPGG | |
1 | 6 | 11 | 13 | GEGPG | |
1 | 6 | 5 | 13 | GGGEP | |
2 | 6 | 8 | 13 | PGGGG | |
1 | 6 | 4 | 11 | GPGGE | |
1 | 6 | 2 | 11 | GPEEG | |
2 | 6 | 2 | 11 | PGEGG | |
2 | 6 | 0 | 10 | PGGPG | |
2 | 6 | 2 | 10 | GEGGP | |
1 | 6 | 2 | 9 | EGGPE | |
2 | 6 | 1 | 9 | EGPGE | |
2 | 6 | 5 | 9 | GEEEG | |
2 | 6 | 1 | 8 | EPPEG | |
2 | 6 | 4 | 8 | GPPEG | |
3 | 6 | 0 | 8 | GPPGE | |
3 | 6 | -1 | 8 | GPPGE | |
3 | 6 | 3 | 7 | PEEEG | |
3 | 6 | -1 | 7 | PGGPP | |
3 | 6 | -2 | 7 | PPGPG | |
3 | 6 | 5 | 6 | PGGPP | |
3 | 6 | -10 | 6 | GPPGP | |
3 | 6 | -1 | 6 | GGPPP | |
4 | 6 | -3 | 5 | PPGPE | |
4 | 6 | -3 | 5 | PPGEP | |
4 | 6 | -3 | 4 | PGPPP | |
4 | 6 | -9 | 2 | PEPPP | |
4 | 6 | -15 | 2 | EPPEP | |
4 | 6 | -13 | 2 | PPPEP | |
4 | 6 | -9 | 2 | PPPEP | |
4 | 6 | -6 | 2 | PEPPP |
8th FinalsPlay-off