
SK Beveren
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 34 | 47 | 76 | GPGPG | |
2 | 34 | 9 | 60 | GGPGG | |
3 | 34 | 17 | 58 | EGGGG | |
4 | 34 | 19 | 56 | GEGGP | |
5 | 34 | 8 | 53 | PGPGE | |
6 | 34 | 11 | 50 | PEGGG | |
7 | 34 | 13 | 49 | PGPGG | |
8 | 34 | 0 | 48 | EEPGG | |
9 | 34 | -6 | 47 | GPGPP | |
10 | 34 | -16 | 46 | PPGPP | |
11 | 34 | -5 | 45 | EEPPP | |
1 | 6 | 10 | 44 | GEGGG | |
2 | 6 | -3 | 44 | PEGEP | |
12 | 34 | -11 | 43 | EGPPG | |
13 | 34 | -3 | 42 | EEPPP | |
14 | 34 | -13 | 39 | PPPGP | |
1 | 6 | 7 | 38 | PGGGG | |
15 | 34 | -11 | 38 | EGGPP | |
16 | 34 | -11 | 36 | PPGGE | |
2 | 6 | 4 | 35 | GGGEP | |
3 | 6 | -5 | 35 | EEPPG | |
3 | 6 | -1 | 34 | PPPEG | |
4 | 6 | -2 | 33 | EEPEP | |
17 | 34 | -22 | 31 | GPEPP | |
18 | 34 | -26 | 31 | PGPPG | |
4 | 6 | -10 | 28 | GPPPP |
Championship RoundUEFA Europa League Play-offRelegation Play-offRelegation