
SC Heerenveen
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 34 | 56 | 84 | GGEGG | |
2 | 34 | 26 | 65 | EGGEG | |
3 | 34 | 24 | 59 | EEEPG | |
4 | 34 | 19 | 58 | GEEGP | |
5 | 34 | 21 | 56 | GGEPE | |
6 | 34 | 13 | 53 | GPGGG | |
7 | 34 | 7 | 52 | GEEEE | |
8 | 34 | 4 | 51 | PGGPE | |
9 | 34 | 4 | 48 | EPPGG | |
10 | 34 | -22 | 43 | PPEPP | |
11 | 34 | -14 | 39 | EPPGP | |
12 | 34 | 1 | 38 | EEEPP | |
13 | 34 | -13 | 38 | EGGEG | |
14 | 34 | -6 | 37 | PGEGG | |
15 | 34 | -27 | 37 | EPGPP | |
16 | 34 | -20 | 32 | PGPEP | |
17 | 34 | -23 | 29 | EPPGE | |
18 | 34 | -50 | 19 | PPPPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League Qualifiers Play-offRelegation Play-offRelegation