
Panionios
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 10 | 14 | 91 | EGPGG | |
2 | 10 | 7 | 69 | GGGEP | |
1 | 26 | 44 | 66 | GGGGG | |
3 | 10 | 2 | 66 | EEGEE | |
4 | 10 | -1 | 58 | EEPGG | |
2 | 26 | 27 | 52 | PGGPE | |
3 | 26 | 20 | 51 | GGGGE | |
4 | 26 | 12 | 44 | GPGEG | |
1 | 7 | 6 | 43 | EEGGE | |
2 | 7 | 3 | 42 | PGEGE | |
5 | 10 | -9 | 42 | PPGPE | |
3 | 7 | -5 | 36 | GPEEE | |
6 | 10 | -13 | 36 | EPPPP | |
4 | 7 | 1 | 35 | PEEEE | |
5 | 26 | 6 | 34 | GEPEP | |
6 | 26 | 0 | 34 | EPGPG | |
7 | 26 | -5 | 32 | PPPGG | |
5 | 7 | -8 | 31 | PEPPP | |
8 | 26 | -5 | 30 | EEPEG | |
9 | 26 | -4 | 30 | GEGEP | |
6 | 7 | 4 | 29 | EEEGG | |
10 | 26 | -14 | 27 | PEEEP | |
11 | 26 | -19 | 27 | GEPEP | |
7 | 7 | -2 | 24 | GPEPE | |
8 | 7 | 1 | 23 | GGEPE | |
12 | 26 | -11 | 18 | PEEPE | |
13 | 26 | -22 | 17 | PEPGP | |
14 | 26 | -29 | 11 | PEPPE |
UEFA Champions League QualifiersChampionship RoundUEFA Europa League QualifiersRelegation RoundRelegation Play-offRelegation