
Örebro
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 20 | 59 | PGGGG | |
2 | 30 | 28 | 59 | GGEGE | |
3 | 30 | 16 | 57 | GGEPG | |
4 | 30 | 16 | 55 | PEGPG | |
5 | 30 | 13 | 53 | PGGEG | |
6 | 30 | 2 | 47 | GGGPP | |
7 | 30 | 4 | 44 | GPEPP | |
8 | 30 | 3 | 41 | GPEGG | |
9 | 30 | 7 | 38 | GPGEG | |
10 | 30 | -3 | 37 | GEPGP | |
11 | 30 | -14 | 37 | PGEGP | |
12 | 30 | 0 | 36 | PGEPP | |
13 | 30 | -17 | 34 | PPPGG | |
14 | 30 | -5 | 32 | GPPEE | |
15 | 30 | -35 | 18 | PPPEP | |
16 | 30 | -35 | 14 | PPPPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation