
Örebro
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 34 | 60 | GGEPG | |
2 | 30 | 11 | 51 | GGGEE | |
3 | 30 | 16 | 49 | EGEGE | |
4 | 30 | 15 | 48 | PPGPG | |
5 | 30 | 4 | 47 | GGGGG | |
6 | 30 | 14 | 46 | PPGGP | |
7 | 30 | -4 | 42 | GPGPG | |
8 | 30 | 0 | 41 | EPEPP | |
9 | 30 | -3 | 39 | GGPPE | |
10 | 30 | -8 | 38 | EPPEP | |
11 | 30 | 1 | 37 | PGGGP | |
12 | 30 | -6 | 34 | PGEGG | |
13 | 30 | -19 | 33 | PPPPP | |
14 | 30 | -19 | 28 | EGPGE | |
15 | 30 | -15 | 26 | PPPEG | |
16 | 30 | -21 | 24 | GPPEP |
UEFA Champions League QualifiersUEFA Europa League QualifiersRelegation Play-offRelegation