
OFK Pirin
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 5 | 63 | 82 | EGPGP | |
1 | 30 | 63 | 75 | GGGGG | |
2 | 5 | 30 | 75 | GEGGG | |
3 | 5 | 29 | 67 | GPEPP | |
4 | 5 | 20 | 64 | PEGGG | |
2 | 30 | 31 | 63 | GPGPG | |
3 | 30 | 22 | 62 | EGPGE | |
5 | 5 | 9 | 58 | PPPPG | |
4 | 30 | 16 | 55 | PGGEE | |
5 | 30 | 19 | 54 | GPPPG | |
1 | 6 | 5 | 52 | EPEGG | |
2 | 6 | 4 | 51 | EGEGG | |
6 | 5 | 0 | 49 | EGEPP | |
3 | 6 | 8 | 45 | EPPPP | |
6 | 30 | 14 | 44 | EGEGG | |
7 | 30 | 0 | 44 | EGEEG | |
4 | 6 | -16 | 43 | EGGPP | |
8 | 30 | 4 | 43 | EEPGE | |
1 | 5 | -16 | 42 | GGGPP | |
2 | 5 | -28 | 39 | GEEGG | |
9 | 30 | 0 | 39 | EPGPP | |
3 | 5 | -14 | 34 | PPPEG | |
4 | 5 | -28 | 33 | GGEEG | |
10 | 30 | -17 | 33 | PEPGP | |
11 | 30 | -18 | 33 | GPPEP | |
5 | 5 | -22 | 32 | PPEEP | |
12 | 30 | -12 | 30 | PPGPP | |
13 | 30 | -18 | 30 | GEPGE | |
14 | 30 | -34 | 28 | PPGPP | |
15 | 30 | -31 | 22 | GEEPG | |
6 | 5 | -44 | 17 | PEEEP | |
16 | 30 | -39 | 14 | PGPEP |
UEFA Conference League Play-offsChampionship RoundUEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationRelegation Round