
Norrköping
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 42 | 65 | EEGEG | |
2 | 30 | 23 | 54 | GGGEP | |
3 | 30 | 5 | 54 | PGGPG | |
4 | 30 | 10 | 53 | EPGPG | |
5 | 30 | 9 | 50 | GGEEG | |
6 | 30 | 2 | 48 | PEEGG | |
7 | 30 | 8 | 45 | PPPGE | |
8 | 30 | 3 | 42 | GGPPP | |
9 | 30 | 1 | 41 | GPPEP | |
10 | 30 | -7 | 34 | GEPPP | |
11 | 30 | -21 | 34 | PEGGP | |
12 | 30 | -18 | 33 | PGGGP | |
13 | 30 | -10 | 31 | GPPEP | |
14 | 30 | -10 | 31 | EEPGE | |
15 | 30 | -20 | 30 | EPGEG | |
16 | 30 | -17 | 23 | PEPPG |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation