
La Louvière
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 7 | 18 | 19 | GGGGG | |
2 | 7 | 9 | 19 | GGGEG | |
3 | 7 | 12 | 18 | GPGGG | |
4 | 7 | 8 | 18 | GGPGG | |
5 | 7 | 2 | 13 | PGEGG | |
6 | 7 | 3 | 11 | GEGPP | |
7 | 7 | 1 | 11 | GGGPP | |
8 | 7 | -1 | 10 | PEGGG | |
9 | 7 | 1 | 9 | EGEEP | |
10 | 7 | -4 | 9 | PPGGP | |
11 | 7 | 0 | 8 | GPGPP | |
12 | 7 | -2 | 8 | GGPPE | |
13 | 7 | -4 | 7 | EPPPP | |
14 | 7 | -7 | 4 | PEPGP | |
15 | 7 | -8 | 4 | PPPEG | |
16 | 7 | -6 | 3 | PPPEP | |
17 | 7 | -9 | 3 | PEPPE | |
18 | 7 | -13 | 3 | PPPPG |
Championship RoundUEFA Conference League Play-offsRelegation Round