
KAS Eupen
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 32 | 70 | GGGEE | |
2 | 30 | 28 | 63 | GGGGP | |
3 | 30 | 28 | 52 | PEGGE | |
4 | 30 | 33 | 51 | EPGGP | |
1 | 10 | 48 | 50 | GGEGE | |
2 | 10 | 37 | 49 | GEEGG | |
1 | 10 | 32 | 48 | GGPGG | |
5 | 30 | 20 | 47 | GGPGE | |
6 | 30 | 15 | 47 | GEPEG | |
7 | 30 | 10 | 47 | EGPEG | |
3 | 10 | 28 | 46 | EEGPP | |
1 | 6 | -15 | 45 | GGGGG | |
8 | 30 | 5 | 45 | GGGGP | |
9 | 30 | -11 | 40 | PGPPG | |
2 | 10 | 7 | 39 | GPPGG | |
4 | 10 | 11 | 37 | PPPGP | |
5 | 10 | 10 | 37 | EGGPE | |
10 | 30 | -8 | 34 | PPGPG | |
3 | 10 | -12 | 33 | EEGEP | |
6 | 10 | 17 | 32 | PPPPG | |
2 | 6 | -38 | 31 | PPGGP | |
3 | 6 | -37 | 30 | GGPPP | |
4 | 10 | -13 | 30 | PGGEP | |
11 | 30 | -12 | 30 | GPPPE | |
12 | 30 | -13 | 29 | EEPPG | |
13 | 30 | -22 | 29 | EPGEP | |
4 | 6 | -37 | 28 | PPPPG | |
5 | 10 | -15 | 24 | PEGPG | |
14 | 30 | -34 | 24 | PPPGP | |
15 | 30 | -35 | 24 | PPGPG | |
16 | 30 | -36 | 23 | PEPPP | |
6 | 10 | -23 | 22 | EPPPP |
Championship RoundUEFA Conference League Play-offsUEFA Champions LeagueUEFA Champions League QualifiersRelegation Play-offUEFA Europa League QualifiersRelegationRelegation Round