
Karviná
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 35 | 43 | 80 | GPGPG | |
2 | 35 | 35 | 76 | GGEGG | |
1 | 30 | 40 | 71 | GGEPG | |
2 | 30 | 27 | 63 | GGGGP | |
3 | 35 | 22 | 63 | GGEGP | |
4 | 35 | 9 | 56 | PEGGP | |
5 | 35 | -2 | 55 | PEPPG | |
3 | 30 | 16 | 53 | GEEPG | |
4 | 30 | 8 | 51 | PGGPP | |
5 | 30 | 9 | 49 | GGGGG | |
6 | 35 | 6 | 46 | PPPPP | |
6 | 30 | 13 | 46 | EGPEG | |
7 | 30 | 0 | 43 | EPPGP | |
1 | 35 | -2 | 42 | EGGGG | |
2 | 35 | -13 | 41 | GEPPG | |
8 | 30 | -7 | 41 | PGGGG | |
3 | 35 | -8 | 40 | EEPGP | |
9 | 30 | -8 | 39 | EPGGP | |
10 | 30 | -9 | 36 | PPGGG | |
11 | 30 | -8 | 35 | GGEEG | |
12 | 30 | -11 | 34 | PPPGP | |
4 | 35 | -21 | 30 | EGGPP | |
5 | 35 | -17 | 29 | EPPGG | |
13 | 30 | -9 | 29 | EEPPP | |
6 | 35 | -28 | 26 | PPGPP | |
14 | 30 | -19 | 23 | PPPPP | |
15 | 30 | -22 | 23 | GPEPG | |
16 | 30 | -20 | 22 | PPPPP |
UEFA Champions LeagueChampionship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round