
K. Beerschot V.A.
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 22 | 68 | GEEGG | |
2 | 30 | 29 | 59 | EPEGG | |
1 | 40 | 43 | 56 | EGGGG | |
3 | 30 | 24 | 55 | PGGGP | |
2 | 40 | 44 | 53 | EGGGE | |
4 | 30 | 23 | 51 | GPGPG | |
3 | 40 | 25 | 47 | PPPGG | |
5 | 30 | 15 | 46 | GEEPE | |
6 | 30 | 8 | 45 | GEEGP | |
1 | 36 | -16 | 41 | PGPGE | |
1 | 40 | 9 | 40 | GGGEG | |
2 | 36 | -18 | 39 | GPGPP | |
7 | 30 | -13 | 39 | PGPPE | |
8 | 30 | 5 | 38 | GEPGG | |
3 | 36 | -23 | 37 | GGPGE | |
9 | 30 | 1 | 37 | EPEGG | |
10 | 30 | 0 | 37 | PGEPP | |
11 | 30 | -5 | 37 | GEEPG | |
4 | 40 | 22 | 36 | GGPPP | |
2 | 40 | 4 | 33 | EGPGE | |
5 | 40 | 7 | 32 | GPGPE | |
12 | 30 | -15 | 32 | EEEPP | |
13 | 30 | -18 | 32 | PEPPP | |
3 | 40 | 5 | 31 | EGEEE | |
14 | 30 | -15 | 31 | EEGGP | |
4 | 40 | -19 | 29 | PPGEE | |
5 | 40 | -13 | 27 | EPPPP | |
6 | 40 | -16 | 27 | EPEEE | |
6 | 40 | -20 | 26 | PPPPP | |
15 | 30 | -27 | 26 | PEPGG | |
4 | 36 | -34 | 24 | PPGPG | |
16 | 30 | -34 | 18 | PEGPP |
UEFA Champions LeagueUEFA Conference League Play-offsChampionship RoundUEFA Champions League QualifiersRelegation Play-offUEFA Europa League QualifiersRelegationRelegation Round