
Hobro
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 10 | 4 | 82 | GPGEP | |
2 | 10 | -2 | 68 | PEPGG | |
1 | 26 | 28 | 65 | GGGPG | |
3 | 10 | 3 | 64 | PGGEP | |
2 | 26 | 18 | 56 | EGPGG | |
4 | 10 | 4 | 56 | GEPEG | |
5 | 10 | -1 | 54 | GEGPG | |
3 | 26 | 14 | 47 | EPEGG | |
6 | 10 | -8 | 47 | PEPEP | |
1 | 6 | 5 | 46 | EEGGG | |
2 | 6 | 2 | 45 | GEPGG | |
1 | 6 | -3 | 43 | GGGEP | |
4 | 26 | 10 | 42 | PGEGP | |
5 | 26 | 13 | 41 | GGEGP | |
2 | 6 | 1 | 38 | PGGEE | |
6 | 26 | 11 | 38 | GPGEP | |
7 | 26 | 4 | 35 | GPEPP | |
3 | 6 | -6 | 34 | EPPPE | |
8 | 26 | -19 | 34 | PPGGG | |
9 | 26 | 4 | 33 | EEEPG | |
10 | 26 | -14 | 32 | GPPPE | |
3 | 6 | -3 | 30 | PGGPP | |
11 | 26 | -13 | 27 | PPEPE | |
4 | 6 | 8 | 26 | EPPGG | |
12 | 26 | -10 | 23 | PEEGE | |
4 | 6 | -4 | 22 | EPPPP | |
13 | 26 | -22 | 18 | PPEEP | |
14 | 26 | -24 | 16 | EEGPE |
UEFA Champions League QualifiersUEFA Europa League Play-offChampionship RoundUEFA Europa League QualifiersRelegation Play-offRelegationRelegation Round