
Hebar 1918
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 6 | 48 | 83 | EEPEE | |
1 | 30 | 48 | 76 | PGGGG | |
2 | 6 | 35 | 72 | EGGEE | |
1 | 6 | 30 | 65 | GGGGG | |
2 | 30 | 30 | 62 | EGGPG | |
3 | 6 | 14 | 59 | EPGEE | |
4 | 6 | 13 | 58 | EEPEE | |
2 | 6 | 0 | 56 | GPGPP | |
3 | 30 | 16 | 53 | GGGGP | |
4 | 30 | 16 | 53 | EPEGE | |
3 | 6 | -8 | 51 | PPPGP | |
1 | 7 | -2 | 49 | PEGPP | |
4 | 6 | -2 | 49 | PGPPG | |
5 | 30 | 1 | 49 | EEEGE | |
6 | 30 | 1 | 48 | PGGGP | |
2 | 7 | -2 | 47 | EGPGG | |
3 | 7 | -8 | 47 | GEGGG | |
7 | 30 | 13 | 47 | GGEGP | |
4 | 7 | -14 | 45 | GPGPG | |
8 | 30 | 5 | 42 | PEPGE | |
9 | 30 | 1 | 42 | EPPGG | |
5 | 7 | -12 | 38 | GGPGP | |
6 | 7 | -31 | 36 | PGGPG | |
10 | 30 | -6 | 34 | GPPPP | |
7 | 7 | -25 | 33 | PPPPP | |
11 | 30 | -15 | 33 | PGPPP | |
12 | 30 | -15 | 30 | PPGPG | |
13 | 30 | -20 | 30 | GPGPE | |
14 | 30 | -13 | 28 | GEPPP | |
8 | 7 | -36 | 21 | EPPGP | |
15 | 30 | -33 | 21 | GPEPG | |
16 | 30 | -29 | 17 | PEPPG |
UEFA Champions League QualifiersUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegationRelegation Round