
Häcken
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 22 | 24 | 51 | PPGGG | |
2 | 22 | 29 | 43 | GPEGG | |
3 | 22 | 26 | 41 | GGGGP | |
4 | 22 | 9 | 37 | EGPGG | |
5 | 22 | 9 | 36 | GPEEG | |
6 | 22 | -1 | 35 | EGPGG | |
7 | 22 | 4 | 33 | PGEGP | |
8 | 22 | -3 | 33 | GEPEP | |
9 | 22 | -10 | 32 | EGGGG | |
10 | 22 | 8 | 30 | PGEPG | |
11 | 22 | -6 | 27 | GPGPP | |
12 | 22 | -11 | 22 | PPEEP | |
13 | 22 | -15 | 19 | EPPPP | |
14 | 22 | -15 | 19 | PPGPP | |
15 | 22 | -24 | 15 | EPEPP | |
16 | 22 | -24 | 14 | EGPPG |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation