
Grödig
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 36 | 38 | 74 | GGEGG | |
2 | 36 | 24 | 65 | GPGEG | |
3 | 36 | 17 | 59 | GPGGG | |
4 | 36 | -6 | 50 | PGPGP | |
5 | 36 | 0 | 48 | PEEEP | |
6 | 36 | -3 | 43 | GGEPP | |
7 | 36 | -16 | 42 | GEGPE | |
8 | 36 | -10 | 40 | PPEEE | |
9 | 36 | -30 | 39 | PPPEP | |
10 | 36 | -14 | 35 | PGPPG |
UEFA Champions League QualifiersUEFA Europa League QualifiersRelegation