
Górnik Łęczna
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 34 | 43 | 74 | GGGGG | |
2 | 34 | 30 | 69 | GGEPG | |
3 | 34 | 32 | 65 | PGEEE | |
4 | 34 | 13 | 57 | GEGEP | |
5 | 34 | 8 | 54 | GGPGE | |
6 | 34 | 2 | 48 | PEPGE | |
7 | 34 | -3 | 48 | GPPPG | |
8 | 34 | 0 | 47 | GEPGG | |
9 | 34 | -2 | 46 | GEEGP | |
10 | 34 | -2 | 43 | PPGEG | |
11 | 34 | -3 | 42 | PPGPG | |
12 | 34 | -11 | 40 | PEEEG | |
13 | 34 | -16 | 38 | PEGGP | |
14 | 34 | -13 | 37 | PGPEP | |
15 | 34 | -10 | 35 | PEEEP | |
16 | 34 | -20 | 32 | GGEPE | |
17 | 34 | -17 | 31 | PEEPP | |
18 | 34 | -31 | 28 | PPEPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation