
Fredrikstad
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 21 | 34 | 50 | PGEGG | |
2 | 21 | 34 | 50 | GGGGP | |
3 | 21 | 11 | 38 | PEPPG | |
4 | 21 | 12 | 36 | GGGGP | |
5 | 21 | 9 | 33 | GPGGG | |
6 | 21 | -1 | 32 | EPGGP | |
7 | 21 | 7 | 29 | GEPPG | |
8 | 21 | -7 | 28 | GGPEE | |
9 | 21 | -5 | 25 | PEEEP | |
10 | 21 | -10 | 25 | EPPGG | |
11 | 21 | -6 | 23 | GEEPG | |
12 | 21 | -9 | 23 | EPEPE | |
13 | 21 | -15 | 23 | PEPPP | |
14 | 21 | -13 | 21 | EPGPG | |
15 | 21 | -19 | 19 | PEGPP | |
16 | 21 | -22 | 16 | PGPGP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation