
Dnipro-1
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 6 | 16 | 18 | GGGGG | |
1 | 6 | 6 | 15 | GPGGG | |
1 | 6 | 13 | 15 | GPGGG | |
1 | 6 | 8 | 14 | GEGEG | |
1 | 6 | 5 | 13 | EGGGG | |
1 | 6 | 2 | 13 | GGGEG | |
2 | 6 | 8 | 13 | GGPEG | |
1 | 6 | 10 | 12 | GGPGP | |
2 | 6 | 10 | 12 | PGGGP | |
2 | 6 | 7 | 12 | PGGGP | |
1 | 6 | 2 | 11 | PEGEG | |
2 | 6 | 4 | 11 | EGGGP | |
2 | 6 | 4 | 11 | PEGEG | |
2 | 6 | -1 | 11 | GPGEG | |
2 | 6 | 2 | 10 | PEPGG | |
2 | 6 | -2 | 10 | GPPEG | |
3 | 6 | 2 | 9 | GGGPP | |
3 | 6 | -3 | 8 | PGPEG | |
3 | 6 | -3 | 7 | EGPPG | |
3 | 6 | 0 | 7 | PGGEP | |
3 | 6 | -9 | 5 | PEGEP | |
3 | 6 | -6 | 5 | EPPEG | |
3 | 6 | -3 | 5 | EPPPG | |
3 | 6 | -5 | 4 | GEPPP | |
4 | 6 | -3 | 4 | EPPPP | |
4 | 6 | -6 | 4 | GPPEP | |
4 | 6 | -7 | 4 | PEPGP | |
4 | 6 | -6 | 4 | EPPPP | |
4 | 6 | -6 | 3 | PPGPP | |
4 | 6 | -13 | 1 | EPPPP | |
4 | 6 | -12 | 1 | PEPPP | |
4 | 6 | -14 | 0 | PPPPP |
8th FinalsPlay-offUEFA Conference League Play-offs