
Chindia Târgovişte
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 26 | 64 | GGGPG | |
2 | 30 | 26 | 63 | GGGEG | |
3 | 30 | 16 | 57 | EGGPG | |
4 | 30 | 10 | 54 | EPGGG | |
1 | 10 | 9 | 53 | EGEGG | |
5 | 30 | 14 | 52 | EGGPP | |
2 | 10 | 0 | 46 | GGGPP | |
3 | 10 | -3 | 42 | PEPGP | |
6 | 30 | 17 | 42 | GPEPG | |
4 | 10 | 1 | 40 | PEEGP | |
7 | 30 | 1 | 40 | GEGPP | |
5 | 10 | -3 | 38 | GPEPG | |
1 | 9 | 6 | 36 | EGEGE | |
8 | 30 | -16 | 36 | PPPPG | |
2 | 9 | 6 | 34 | EGGGE | |
3 | 9 | 0 | 34 | EGGPP | |
9 | 30 | -4 | 34 | PGGEE | |
10 | 30 | -12 | 34 | EGGGP | |
4 | 9 | 3 | 33 | GPEGG | |
11 | 30 | 1 | 32 | EPPGG | |
12 | 30 | -10 | 32 | EPEPE | |
13 | 30 | -15 | 32 | EPPPE | |
5 | 9 | 5 | 31 | EPEPG | |
6 | 9 | 3 | 31 | GPEGP | |
6 | 10 | -4 | 29 | EPEPG | |
14 | 30 | -12 | 27 | EPPGP | |
15 | 30 | -20 | 27 | PPPEP | |
7 | 9 | 1 | 26 | PGEGE | |
8 | 9 | -1 | 24 | PGEPG | |
9 | 9 | -5 | 23 | GPPPE | |
16 | 30 | -22 | 22 | EPPGE | |
10 | 9 | -18 | 11 | PPPPP |
UEFA Conference League Qualifiers Play-offChampionship RoundUEFA Champions League QualifiersUEFA Conference League QualifiersRelegation RoundRelegation Play-offRelegation