
Blau-Weiß Linz
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 32 | 14 | 39 | EGGGG | |
1 | 22 | 7 | 38 | GPGEG | |
2 | 22 | 16 | 37 | PEGEP | |
2 | 32 | 16 | 37 | EEEGG | |
3 | 22 | 2 | 37 | GEPEG | |
4 | 22 | 4 | 36 | GGPEG | |
5 | 22 | 1 | 33 | EPGEG | |
6 | 22 | 5 | 33 | EEGEE | |
7 | 22 | 1 | 31 | PGEGG | |
3 | 32 | 15 | 29 | GPEPP | |
4 | 32 | -5 | 29 | PEGGP | |
8 | 22 | -1 | 29 | GEGEP | |
1 | 32 | -4 | 28 | GPGPP | |
2 | 32 | -1 | 28 | PGGGG | |
9 | 22 | -4 | 28 | PEEPP | |
3 | 32 | -3 | 27 | EPPEG | |
4 | 32 | -3 | 27 | PPGEG | |
5 | 32 | -5 | 27 | PGPPP | |
10 | 22 | -1 | 26 | EPPEP | |
6 | 32 | 0 | 25 | GPPPG | |
5 | 32 | -12 | 24 | EGPEP | |
6 | 32 | -12 | 21 | GGPEP | |
11 | 22 | -14 | 20 | EEPGP | |
12 | 22 | -16 | 15 | PGPPE |
UEFA Champions LeagueChampionship RoundUEFA Conference League Play-offsUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegationRelegation Round