
Beroe
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 36 | 46 | 81 | GPEGE | |
1 | 30 | 42 | 70 | GGEGE | |
2 | 36 | 36 | 67 | PGEPG | |
3 | 36 | 19 | 67 | PPEGE | |
4 | 36 | 17 | 63 | GGEPP | |
2 | 30 | 37 | 60 | GGGEP | |
3 | 30 | 19 | 59 | GGPGG | |
4 | 30 | 20 | 56 | PGGGE | |
1 | 36 | -5 | 55 | GGPPG | |
2 | 36 | 8 | 54 | EPGGG | |
3 | 36 | 6 | 54 | EGGPP | |
1 | 37 | 4 | 53 | EEGGG | |
2 | 37 | 3 | 47 | EEEGP | |
3 | 37 | -2 | 46 | GPPPG | |
4 | 36 | 4 | 46 | PPPGP | |
5 | 30 | -3 | 46 | GGGEE | |
6 | 30 | 7 | 44 | GPPEP | |
7 | 30 | 6 | 44 | GGGPG | |
8 | 30 | 3 | 40 | PGGEG | |
9 | 30 | 3 | 39 | EPGPE | |
10 | 30 | -2 | 38 | GPEPG | |
4 | 37 | -22 | 37 | EGPGG | |
11 | 30 | 1 | 37 | GPPGP | |
5 | 37 | -32 | 36 | PEGGE | |
6 | 37 | -24 | 34 | EGEPP | |
7 | 37 | -24 | 31 | EPGPE | |
12 | 30 | -25 | 27 | PPPGE | |
13 | 30 | -20 | 26 | PPEPP | |
14 | 30 | -33 | 26 | PPEGE | |
8 | 37 | -34 | 23 | EEPPP | |
15 | 30 | -25 | 23 | PGPPE | |
16 | 30 | -30 | 17 | PPPPE |
Championship RoundUEFA Champions League QualifiersUEFA Conference League Play-offsUEFA Conference League QualifiersRelegation Play-offRelegationRelegation Round